Chimney reducer S2/T2, 2 mm black steel
The indicated price is valid ordering till 12.09.2026.
Chimney Reducer Adapters
Product Purpose
A reducer (adapter) made of 2 mm thick black steel is a connecting element designed to reduce the diameter of the chimney channel in the direction of flue gas flow. The design features the following configuration: the lower edge (larger diameter) is formed as an insert ("male", minus), while the upper edge (smaller diameter) is shaped as a socket ("female", plus).
This configuration guarantees the assembly of elements "by condensate", where moisture flows down the inner walls of the pipe without leaking through the joints to the outside.
Production Technologies
Adapters are divided into two types depending on the manufacturing method:
- Pressed (Type T2): Manufactured by seamless stamping. The absence of transverse welding seams on the cone provides tightness and a neat appearance. This method produces popular reducers, including variants with a minimal step (e.g., 130 to 120 mm), as well as specific sizes (120 to 80 mm).
- Segmented (Type S2): Made from steel segments connected together using TIG welding. This technology allows producing reducers with any difference in diameters.
Both options are made of DC01 black steel, have a wall thickness of 2.0 mm, comply with soot fire resistance class (G), and are designed for operating temperatures up to 600°C (T600).
Assortment of Reducers
The table presents a list of available reducers. The larger diameter (inlet) is always connected from below, the smaller (outlet) — from above.
| Inlet (Bottom / Insert) | Outlet (Top / Socket) | Manufacturing type |
|---|---|---|
| 120 mm | 115 mm | Pressed (T2) |
| 120 mm | 110 mm | Pressed (T2) / Segmented (S2) |
| 120 mm | 100 mm | Pressed (T2) |
| 120 mm | 80 mm | Pressed (T2) |
| 130 mm | 120 mm | Pressed (T2) |
| 130 mm | 110 mm | Pressed (T2) |
| 130 mm | 100 mm | Pressed (T2) |
| 130 mm | 80 mm | Segmented (S2) |
| 140 mm | 120 mm | Pressed (T2) |
| 150 mm | 145 mm | Pressed (T2) |
| 150 mm | 140 mm | Pressed (T2) |
| 150 mm | 130 mm | Pressed (T2) |
| 150 mm | 120 mm | Pressed (T2) |
| 150 mm | 100 mm | Segmented (S2) |
| 160 mm | 150 mm | Pressed (T2) |
| 160 mm | 145 mm | Pressed (T2) |
| 160 mm | 140 mm | Pressed (T2) |
| 160 mm | 130 mm | Pressed (T2) |
| 160 mm | 120 mm | Segmented (S2) |
| 160 mm | 100 mm | Segmented (S2) |
| 160 mm | 80 mm | Segmented (S2) |
| 180 mm | 170 mm | Pressed (T2) |
| 180 mm | 160 mm | Pressed (T2) |
| 180 mm | 150 mm | Pressed (T2) |
| 180 mm | 140 mm | Segmented (S2) |
| 180 mm | 130 mm | Segmented (S2) |
| 180 mm | 120 mm | Segmented (S2) |
| 200 mm | 180 mm | Pressed (T2) |
| 200 mm | 160 mm | Segmented (S2) |
| 200 mm | 150 mm | Segmented (S2) |
| 200 mm | 140 mm | Segmented (S2) |
| 200 mm | 130 mm | Segmented (S2) |
| 200 mm | 120 mm | Segmented (S2) |
| 220 mm | 200 mm | Pressed (T2) |
| 220 mm | 180 mm | Segmented (S2) |
| 220 mm | 160 mm | Segmented (S2) |
| 220 mm | 120 mm | Segmented (S2) |
| 250 mm | 220 mm | Pressed (T2) |
| 250 mm | 200 mm | Segmented (S2) |
| 250 mm | 180 mm | Segmented (S2) |
| 250 mm | 160 mm | Segmented (S2) |
| Material | Black steel DC01 |
| Steel thickness | 2.0 mm |
| Temperature class | T600 (up to 600°C) |
| Standard | EN 1856-2 |
Limitations and Safety
- Draft reduction: Artificial narrowing of the chimney channel diameter can lead to draft deterioration. It is important to ensure that the cross-section at the adapter outlet is not smaller than the minimum allowable diameter specified in the manual of the heating appliance.
- Application: Only for connecting solid fuel stoves and boilers indoors. It is not an insulated element.
- Custom order: If the required size is not in the table, it is possible to manufacture a welded adapter according to custom dimensions.






