Insulated bend 45°
The indicated price is valid ordering till 05.09.2025.
Insulated flue bend 45° - an element of the flue system that allows the direction of the flue to be changed, for example to bypass an obstacle or to turn the flue in the desired direction. By combining two bends with straight sections, the required offset can be achieved.
The insulated flue system is safe and convenient to use, and is certified, CE-marked and complies with the requirements of the current EU standard LVS EN-1856-1.
D (mm) | 100/200 | 120/220 | 130/225 | 150/250 | 160/250 | 180/280 | 200/300 | ||
---|---|---|---|---|---|---|---|---|---|
H | |||||||||
Article | DNAL4510 | DNAL4512 | DNAL4513 | DNAL4515 | DNAL4516 | DNAL4518 | DNAL4520 | ||
In stock | * on request | ** on request | yes | *** yes | yes | yes | yes |
Dn>200 mm on order 3-10 working days
Adapters in stock:
* From D-100 mm to D-130 mm
** From D-120 mm to D-130 mm
*** From D-150 mm to D-160 mm
Manufacturer: SIA Akvilon
Materials and main features:
- inner tube: stainless steel AISI 304L/316L, wall thickness from 0,6 mm, longitudinal seam welded, connection with extension
- insulation: technical 50 mm 100 kg/m³; operating temperature up to 680 °C
- temperature class T=600°C or T=450°C
- outer casing: stainless steel AISI 430 BA polished, 0.5mm, longitudinal seam welded or industrial rolled
- outer casing to order: DX51+Z275 galvanised steel, painted steel (PE, PUR. PURMAT), powder-coated
Standard lengths (mm):
Diameter range (Dn): 100-800 mm
Certificate: CE, according to EN-1856-1
Offset
The following table shows the calculated offsets using standard pipes (lengths 250 mm; 500 mm; 1000 mm) and standard bends
D (mm) | 100/200 | 120/220 | 130/225 | 150/250 | 160/250 | 180/280 | 200/300 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caurules garums | 250 | 500 | 1000 | 250 | 500 | 1000 | 250 | 5000 | 1000 | 250 | 500 | 1000 | 250 | 500 | 1000 | 250 | 500 | 1000 | 250 | 500 | 1000 |
Nobīde [mm] | 317 | 495 | 866 | 317 | 495 | 866 | 317 | 495 | 866 | 317 | 495 | 866 | 317 | 495 | 866 | ||||||
Noliktavā | * pas | ** pas | yes | *** pas | yes | yes | yes |


